Compare stores
The same item on sale at more than one store this week, cheapest first by price per unit.
Mushrooms
5 stores, from $2.18/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| H Mart Cheapest | King Oyster Mushroom | $2.18/lb | $2.18/lb |
| T&T Supermarket | Korean Enoki Mushroom | 2 for $3.00 (200 g each) | $3.40/lb |
| 99 Ranch Market | Enoki Mushroom | $1.79 for 200 g | $4.06/lb |
| Lam's Seafood | Mushroom - Enoki | $1.79 for 200 g | $4.06/lb |
| Red Apple Markets | Sliced or Whole White Mushrooms | $2.78 for 8 oz | $5.56/lb |
Apples
4 stores, from $1.78/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| T&T Supermarket Cheapest | Envy Apple | $1.78/lb | $1.78/lb |
| Red Apple Markets | Envy Apples, Local | $1.98/lb | $1.98/lb |
| Metropolitan Market | Cosmic Crisp Apples | $2.49/lb | $2.49/lb |
| Central Co-op | Organic Pink Lady Apples | $2.49/lb | $2.49/lb |
Asian greens
4 stores, from $1.88/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| T&T Supermarket Cheapest | Yu Choy Sum | $1.88/lb | $1.88/lb |
| Asian Family Market | Ong Choy | $1.99/lb | $1.99/lb |
| 99 Ranch Market | Gai Lan | $2.19/lb | $2.19/lb |
| Lam's Seafood | Ong Choy | $3.29/lb | $3.29/lb |
Persimmons
4 stores, from $1.48/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| T&T Supermarket Cheapest | Fuyu Persimmon (California), Jumbo | $1.48/lb | $1.48/lb |
| H Mart | Fuyu Persimmon | $1.78/lb | $1.78/lb |
| 99 Ranch Market | Fuyu Persimmon, 4 lb case | $8.99 for 4 lb | $2.25/lb |
| Central Co-op | Organic Fuyu Persimmons | $3.99/lb | $3.99/lb |
Shrimp
4 stores, from $4.75/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Viet-Wah Cheapest | White Shrimp H/O 20-30 - 4 lbs | $18.99 for 4 lb | $4.75/lb |
| 99 Ranch Market | Premium Shrimp 9/12, head on | $9.99 for 2 lb | $5.00/lb |
| Lam's Seafood | 26-30 White Shrimp Fz BR | $7.99 for 1.5 lb | $5.33/lb |
| Viet-Wah | White Shrimp P&D Tail-off 41-50 | $13.59 for 32 oz | $6.80/lb |
| Lam's Seafood | 10-20 HO White Shrimp, box | $27.99 for 4 lb | $7.00/lb |
| Lam's Seafood | 10-20 HO White Shrimp, fresh | $7.99/lb | $7.99/lb |
| Red Apple Markets | Jumbo Royal Red Raw Shrimp, 16 to 20 Count | $12.98/lb | $12.98/lb |
Sweet potatoes or yams
4 stores, from $1.79/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| 99 Ranch Market Cheapest | Sweet Potato | $1.79/lb | $1.79/lb |
| Lam's Seafood | Yam - Japanese #1 | $1.79/lb | $1.79/lb |
| T&T Supermarket | Japanese Sweet Potato | $1.88/lb | $1.88/lb |
| Viet-Wah | Japanese Yam | $1.99/lb | $1.99/lb |
Yogurt
4 stores, from $2.66/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Smith Brothers Farms Cheapest | Yami Multi-Pack Blueberry/Lemon Yogurt, 6 pk of 4 oz | $3.99 for 24 oz | $2.66/lb |
| Smith Brothers Farms | Yami Multi-Pack Mango/Orange Yogurt, 6 pk of 4 oz | $3.99 for 24 oz | $2.66/lb |
| Smith Brothers Farms | Yami Multi-Pack Raspberry/Vanilla Yogurt, 6 pk of 4 oz | $3.99 for 24 oz | $2.66/lb |
| Smith Brothers Farms | Yami Multi-Pack Strawberry/Peach Yogurt, 6 pk of 4 oz | $3.99 for 24 oz | $2.66/lb |
| Red Apple Markets | Zoi Greek Yogurt, Selected Varieties | 5 for $5.00 (6 oz each) | $2.67/lb |
| Central Co-op | Siggi's Skyr Yogurt | $5.99 for 24 oz | $3.99/lb |
| Central Co-op | Fage Greek Yogurts | 3 for $4.00 (5.3 oz each) | $4.03/lb |
| Red Apple Markets | Chobani Flip Greek Yogurt, Selected Varieties | 4 for $5.00 (4.5 oz each) | $4.44/lb |
| Metropolitan Market | Ellenos Greek Yogurt | 2 for $4.00 (5.3 oz each) | $6.04/lb |
| Smith Brothers Farms | Stonyfield Organic Low Fat Cherry & Berry Yogurt Tubes, 8 pk, 2 oz | $7.99 for 16 oz | $7.99/lb |
| Smith Brothers Farms | Stonyfield Organic Low Fat Strawberry Yogurt Tubes, 8 pk, 2 oz | $7.99 for 16 oz | $7.99/lb |
Beef sirloin steak
3 stores, from $6.99/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Viet-Wah Cheapest | Beef Sirloin Tip Steak | $6.99/lb | $6.99/lb |
| Seafood City | Beef Top Sirloin | $10.99/lb | $10.99/lb |
| Red Apple Markets | Boneless Beef Top Sirloin Steaks, Premium Beef, Value Pack | $14.98/lb | $14.98/lb |
Chicken thighs
3 stores, from $2.49/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Viet-Wah Cheapest | Chicken Thigh Boneless | $2.49/lb | $2.49/lb |
| 99 Ranch Market | Chicken Thigh Meat (boneless, skinless) | $2.49/lb | $2.49/lb |
| Uwajimaya | Mary's Free Range Chicken Thighs | $5.99/lb | $5.99/lb |
Pork loin
3 stores, from $2.49/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Seafood City Cheapest | Pork Loin Chop Skin-on | $2.49/lb | $2.49/lb |
| 99 Ranch Market | Pork Loin Chop | $2.49/lb | $2.49/lb |
| 99 Ranch Market | Pork Loin Roast | $2.49/lb | $2.49/lb |
| Uwajimaya | Pork Loin Chop | $3.99/lb | $3.99/lb |
Tilapia
3 stores, from $1.98/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| H Mart Cheapest | Frozen Tilapia | $1.98/lb | $1.98/lb |
| 99 Ranch Market | Tilapia G&S, 750 g and up | $2.99/lb | $2.99/lb |
| Lam's Seafood | Tilapia Fresh | $3.29/lb | $3.29/lb |
Yellow onions
3 stores, from 69¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| 99 Ranch Market Cheapest | Brown Onion | 69¢/lb | 69¢/lb |
| Smith Brothers Farms | Organic Yellow Onions, 3 lb | $3.99 for 3 lb | $1.33/lb |
| Red Apple Markets | Mayan Sweet Onions | $1.98/lb | $1.98/lb |
Atlantic salmon
2 stores, from $7.49/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Lam's Seafood Cheapest | Atlantic Salmon Steak | $7.49/lb | $7.49/lb |
| T&T Supermarket | Atlantic Salmon Steak (Fresh) | $7.98/lb | $7.98/lb |
| Lam's Seafood | Atlantic Salmon Fillet | $7.99/lb | $7.99/lb |
Beef round (roast or steak)
2 stores, from $6.99/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Seafood City Cheapest | Beef Top Round | $6.99/lb | $6.99/lb |
| Red Apple Markets | Boneless Beef Bottom Round Roast, Premium Beef | $8.98/lb | $8.98/lb |
Beef short ribs
2 stores, from $9.98/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| H Mart Cheapest | Beef Short Rib For Soup | $9.98/lb | $9.98/lb |
| H Mart | Prime Beef B/L Short Rib | $24.98/lb | $24.98/lb |
| 99 Ranch Market | Beef Short Rib Boneless Sliced (USDA Prime) | $24.99/lb | $24.99/lb |
Clams
2 stores, from $5.99/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| 99 Ranch Market Cheapest | Live Manila Clam | $5.99/lb | $5.99/lb |
| T&T Supermarket | Ireland Razor Clam (Live) | $14.98/lb | $14.98/lb |
Cooking oil
2 stores, from $3.75/L
| Store | Item | Sale price | Per L |
|---|---|---|---|
| 99 Ranch Market Cheapest | 99 Ranch Organic Soybean Oil | $7.49 for 67.6 fl oz | $3.75/L |
| Central Co-op | California Olive Ranch Global Blend Extra Virgin Olive Oil | $11.99 for 16.9 fl oz | $23.99/L |
Eggs
2 stores, from $4.48/dozen
| Store | Item | Sale price | Per dozen |
|---|---|---|---|
| Red Apple Markets Cheapest | Naturally Nested Large Brown Eggs, Cage Free | $4.48 for 1 dozen | $4.48/dozen |
| Central Co-op | Vital Farms Organic Pasture-raised Large Grade A Eggs | $8.99 for 1 dozen | $8.99/dozen |
Goat meat
2 stores, from $4.99/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Viet-Wah Cheapest | Goat Shoulder | $4.99/lb | $4.99/lb |
| Lam's Seafood | Goat Meat w/Skin on | $6.89/lb | $6.89/lb |
Ham
2 stores, from $2.39/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Viet-Wah Cheapest | Pork Ham Roast | $2.39/lb | $2.39/lb |
| Red Apple Markets | Smithfield Diced or Cubed Ham | $3.28 for 8 oz | $6.56/lb |
Oysters
2 stores, from $9.99/dozen
| Store | Item | Sale price | Per dozen |
|---|---|---|---|
| Asian Family Market Cheapest | Live Oyster | $9.99 for 1 dozen | $9.99/dozen |
| Red Apple Markets | Fresh Live Oysters in the Shell | $15.98 for 1 dozen | $15.98/dozen |
Pork belly
2 stores, from $5.98/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| H Mart Cheapest | Pork Belly Skin-On Sliced | $5.98/lb | $5.98/lb |
| T&T Supermarket | RWA Pork Belly (Fresh) | $5.98/lb | $5.98/lb |
| H Mart | Pork Belly Thin Sliced | $6.98/lb | $6.98/lb |
Red or yellow potatoes
2 stores, from $1.00/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Smith Brothers Farms Cheapest | Yellow Potatoes, 5 lbs | $4.99 for 5 lb | $1.00/lb |
| Central Co-op | Organic Yellow Potatoes | $1.49/lb | $1.49/lb |
Rice, jasmine
2 stores, from 94¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| 99 Ranch Market Cheapest | Asian Taste Jasmine Rice | $46.99 for 50 lb | 94¢/lb |
| T&T Supermarket | Buddha Jasmine Rice | $27.99 for 25 lb | $1.12/lb |
| 99 Ranch Market | Three Lady Jasmine Rice | $28.99 for 25 lb | $1.16/lb |
| T&T Supermarket | 3Ladies Red And Brown Blend Jasmine Rice | $7.88 for 5 lb | $1.58/lb |
Rice, medium grain (Calrose)
2 stores, from 73¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| H Mart Cheapest | Golden Farmland Calrose Rice | $10.98 for 15 lb | 73¢/lb |
| 99 Ranch Market | Kokusai Calrose Rice | $10.99 for 15 lb | 73¢/lb |
Rice, short grain
2 stores, from 67¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Asian Family Market Cheapest | Nishiki Premium Rice | 2 for $19.99 (15 lb each) | 67¢/lb |
| Uwajimaya | Nozomi Super Premium Short Grain Rice | $29.99 for 15 lb | $2.00/lb |
Russet potatoes
2 stores, from 60¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Smith Brothers Farms Cheapest | Russet Potatoes, 5 lbs | $2.99 for 5 lb | 60¢/lb |
| Red Apple Markets | Organic Russet Potatoes, 3-Lb. Bag | $2.98 for 3 lb | 99¢/lb |
Tofu
2 stores, from $1.65/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| T&T Supermarket Cheapest | Natures Soy Tofu | 2 for $3.50 (17 oz each) | $1.65/lb |
| 99 Ranch Market | 99 Supreme Tofu Series, Soft, Medium or Firm | $1.69 for 14 oz | $1.93/lb |
Tomatoes
2 stores, from $3.49/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Central Co-op Cheapest | Organic Beefsteak Tomatoes | $3.49/lb | $3.49/lb |
| Metropolitan Market | Campari Tomatoes | $3.99 for 16 oz | $3.99/lb |
Winter squash
2 stores, from 79¢/lb
| Store | Item | Sale price | Per lb |
|---|---|---|---|
| Uwajimaya Cheapest | Kabocha Squash | 79¢/lb | 79¢/lb |
| Red Apple Markets | Organic Acorn Squash, Local | $1.48/lb | $1.48/lb |
Young coconut
2 stores, from $1.99 each
| Store | Item | Sale price | Per each |
|---|---|---|---|
| Asian Family Market Cheapest | Young Coconut | $1.99 each | $1.99 each |
| H Mart | Ez Coconut | $2.98 each | $2.98 each |